Governance / Proposal DV-47
Artists page sort order
Date | Voter | Weight |
---|---|---|
9/25/2021, 11:34:02 PM | 0xf62fba1d | 1 |
9/25/2021, 10:00:42 PM | 0x9ba1be12 | 2 |
9/25/2021, 5:09:01 PM | 0x850475a2 | 3 |
9/24/2021, 5:14:15 AM | 0xcbc61b05 | 2 |
9/23/2021, 2:38:39 PM | 0xb6f88e1d | 2 |
9/22/2021, 6:21:56 AM | 0x24828159 | 2 |
9/21/2021, 11:16:10 PM | 0x497e1565 | 3 |
9/21/2021, 10:42:14 PM | 0x2e3a9f3d | 2 |
9/21/2021, 3:20:53 PM | 0x1128ac0f | 1 |
9/21/2021, 2:12:41 PM | 0x22668bc7 | 2 |
9/20/2021, 5:00:14 PM | 0xa8bb80bd | 1 |
9/20/2021, 1:41:02 PM | 0x981ae9eb | 1 |
9/19/2021, 5:23:07 PM | 0xf52bb56e | 2 |
9/19/2021, 3:40:12 AM | 0xce2ca805 | 2 |
9/19/2021, 12:34:10 AM | 0xd8149c1c | 2 |
9/18/2021, 10:22:22 PM | 0x48c80ba2 | 1 |
9/18/2021, 1:54:41 PM | 0x98e158f4 | 3 |
Current stakes 32 VINCI - Quorum reached |