Governance / Proposal DV-29
Make Offer
Date | Voter | Weight |
---|---|---|
9/13/2021, 2:36:26 PM | 0x69555931 | 2 |
9/13/2021, 1:42:49 PM | 0xf43052f9 | 1 |
9/13/2021, 6:04:25 AM | 0xda1fcd74 | 3 |
9/12/2021, 10:09:09 PM | 0x2e3a9f3d | 2 |
9/12/2021, 12:53:22 PM | 0x5c98fb4c | 1 |
9/12/2021, 12:43:47 PM | 0x21643fd0 | 1 |
9/12/2021, 12:36:03 PM | 0xf9a66231 | 1 |
9/12/2021, 12:34:38 PM | 0xe110121c | 2 |
9/12/2021, 12:33:47 PM | 0xa8b69351 | 1 |
9/12/2021, 12:32:40 PM | 0xc12fda6f | 1 |
9/12/2021, 12:30:38 PM | 0x2d5a1753 | 2 |
9/12/2021, 12:30:29 PM | 0xd48e1b72 | 1 |
9/11/2021, 7:25:56 PM | 0xabd791e4 | 2 |
9/11/2021, 10:44:14 AM | 0x49849b2d | 4 |
9/10/2021, 11:46:22 PM | 0x8703a1ac | 1 |
9/10/2021, 11:45:57 PM | 0x77f779ab | 1 |
9/10/2021, 6:28:47 PM | 0x65c38314 | 2 |
9/10/2021, 2:08:03 PM | 0xe9a0c78e | 2 |
9/10/2021, 7:02:07 AM | 0x354cd07c | 1 |
9/10/2021, 4:57:41 AM | 0x614ca319 | 1 |
9/10/2021, 12:30:39 AM | 0xe5d8dd3d | 2 |
9/9/2021, 6:48:00 PM | 0x2ec1c878 | 1 |
9/9/2021, 1:13:43 PM | 0x5340eb4d | 2 |
9/9/2021, 11:34:09 AM | 0xa911ca60 | 1 |
9/9/2021, 7:42:28 AM | 0xcc3a0abc | 2 |
9/8/2021, 10:13:08 PM | 0xde8fe76b | 3 |
9/8/2021, 5:04:33 PM | 0x9e787bb4 | 1 |
9/7/2021, 10:48:59 PM | 0xba8bf7f4 | 1 |
9/7/2021, 6:36:55 PM | 0xf5596c6f | 1 |
9/7/2021, 9:15:38 AM | 0x793a4cab | 1 |
9/7/2021, 1:02:10 AM | 0x2a032785 | 1 |
9/6/2021, 7:11:11 PM | 0x7276f8b3 | 1 |
9/6/2021, 6:24:53 PM | 0xb6f88e1d | 1 |
9/6/2021, 1:20:50 PM | 0x7bfaf0a1 | 1 |
9/6/2021, 9:20:51 AM | 0xea1f5156 | 1 |
9/6/2021, 6:48:38 AM | 0xaea4ecd5 | 2 |
Current stakes 54 VINCI - Not enough quorum |