Governance / Proposal DV-110
Sales Improvement
Date | Voter | Weight |
---|---|---|
1/29/2022, 6:22:50 AM | 0xd29a2940 | 4 |
1/28/2022, 2:51:09 PM | 0x674d6c17 | 2 |
1/28/2022, 6:27:00 AM | 0xab8a0c15 | 4 |
1/28/2022, 2:44:43 AM | 0x049f8d01 | 2 |
1/27/2022, 10:45:28 PM | 0x7e61e197 | 2 |
1/27/2022, 10:04:54 PM | 0x8177d1ba | 4 |
1/27/2022, 5:28:14 PM | 0xdd45f43f | 2 |
1/27/2022, 11:48:08 AM | 0x316eeedb | 2 |
Current stakes 22 VINCI - Quorum reached |