Governance / Proposal DV-35
Total Value of Collection/Assets
Date | Voter | Weight |
---|---|---|
9/18/2021, 7:26:21 AM | 0xfaa74389 | 1 |
9/18/2021, 6:18:45 AM | 0x1d67fbcb | 1 |
9/17/2021, 8:29:40 AM | 0x850475a2 | 3 |
9/17/2021, 5:10:59 AM | 0xce2ca805 | 2 |
9/16/2021, 6:29:03 PM | 0x8e78b472 | 1 |
9/16/2021, 1:04:27 AM | 0xde8fe76b | 3 |
9/15/2021, 1:00:44 PM | 0x381fcb5c | 2 |
9/15/2021, 12:19:57 AM | 0xf62fba1d | 1 |
9/15/2021, 12:10:12 AM | 0x52c612bd | 1 |
9/14/2021, 5:30:09 PM | 0x497e1565 | 3 |
9/13/2021, 9:46:12 PM | 0x5c98fb4c | 2 |
9/13/2021, 9:25:57 PM | 0xb6f88e1d | 2 |
9/13/2021, 6:29:07 PM | 0x6d124a76 | 3 |
9/13/2021, 3:26:03 PM | 0x0eec4e4d | 1 |
9/13/2021, 12:54:18 PM | 0xd7c01c59 | 1 |
9/13/2021, 6:03:40 AM | 0xda1fcd74 | 3 |
9/12/2021, 10:08:16 PM | 0x2e3a9f3d | 2 |
9/12/2021, 6:48:12 PM | 0xd9e2f724 | 2 |
9/12/2021, 6:25:37 PM | 0xc398a659 | 1 |
9/12/2021, 6:06:02 PM | 0x7276f8b3 | 2 |
9/12/2021, 2:46:14 AM | 0x55a176bb | 1 |
9/11/2021, 11:40:32 AM | 0xf5596c6f | 2 |
9/11/2021, 10:42:52 AM | 0x49849b2d | 4 |
9/11/2021, 6:38:44 AM | 0xbba3170a | 3 |
9/10/2021, 11:47:19 PM | 0x77f779ab | 1 |
9/10/2021, 11:44:26 PM | 0x8703a1ac | 1 |
9/10/2021, 6:27:58 PM | 0x65c38314 | 2 |
9/10/2021, 1:51:18 AM | 0x66808200 | 3 |
9/10/2021, 12:28:18 AM | 0xe5d8dd3d | 2 |
9/9/2021, 6:47:03 PM | 0x2ec1c878 | 1 |
9/9/2021, 5:20:44 PM | 0x711c7823 | 2 |
9/9/2021, 1:15:18 PM | 0x5340eb4d | 2 |
9/9/2021, 11:32:23 AM | 0xa911ca60 | 1 |
9/9/2021, 10:19:05 AM | 0x793a4cab | 1 |
9/9/2021, 10:00:11 AM | 0xcfd4d052 | 1 |
9/9/2021, 7:42:09 AM | 0xcc3a0abc | 2 |
9/9/2021, 1:11:22 AM | 0x98e158f4 | 3 |
Current stakes 69 VINCI - Not enough quorum |