Governance / Proposal DV-54
External investment project
Date | Voter | Weight |
---|---|---|
9/29/2021, 10:53:05 PM | 0x4a1bb81b | 2 |
9/29/2021, 5:44:30 PM | 0x7276f8b3 | 2 |
9/29/2021, 4:46:15 PM | 0xbba3170a | 3 |
9/27/2021, 8:34:52 PM | 0xe5d8dd3d | 2 |
9/27/2021, 3:51:35 PM | 0xf52bb56e | 2 |
9/27/2021, 3:13:36 AM | 0xabd791e4 | 2 |
9/26/2021, 3:37:17 AM | 0xce2ca805 | 2 |
9/25/2021, 11:33:09 PM | 0xf62fba1d | 1 |
9/24/2021, 10:39:47 AM | 0xd688042d | 2 |
9/23/2021, 4:13:39 PM | 0xe7d46987 | 3 |
9/23/2021, 2:36:21 PM | 0xb6f88e1d | 2 |
9/23/2021, 10:59:33 AM | 0xbcde396b | 3 |
9/23/2021, 10:20:54 AM | 0xe9a0c78e | 2 |
9/23/2021, 9:48:39 AM | 0x711c7823 | 2 |
9/23/2021, 8:41:33 AM | 0x3563b96e | 1 |
9/23/2021, 8:27:26 AM | 0x23a344d9 | 2 |
9/23/2021, 4:36:23 AM | 0xb6fc641f | 1 |
9/23/2021, 4:35:43 AM | 0x210754e4 | 1 |
9/23/2021, 4:34:40 AM | 0x27c8dda9 | 1 |
9/23/2021, 4:34:17 AM | 0x4cd7bfd8 | 1 |
9/23/2021, 4:33:49 AM | 0x74418770 | 1 |
9/22/2021, 11:38:08 AM | 0xde8fe76b | 3 |
9/21/2021, 11:12:37 PM | 0x497e1565 | 3 |
9/21/2021, 10:45:14 PM | 0x2e3a9f3d | 2 |
9/21/2021, 2:12:08 PM | 0x22668bc7 | 2 |
9/21/2021, 7:46:23 AM | 0xc6deb7ce | 2 |
9/21/2021, 4:35:18 AM | 0x6dc12c11 | 1 |
9/20/2021, 7:22:49 PM | 0x793a4cab | 2 |
9/20/2021, 6:43:44 PM | 0x7ab4f7e8 | 1 |
9/20/2021, 6:38:01 PM | 0xeb98b4e9 | 2 |
9/20/2021, 4:57:55 PM | 0xa8bb80bd | 1 |
9/20/2021, 1:48:42 PM | 0x5a9a0cf7 | 2 |
9/20/2021, 10:07:19 AM | 0xea1f5156 | 1 |
9/20/2021, 2:49:26 AM | 0xda1fcd74 | 3 |
9/20/2021, 2:39:58 AM | 0xa642c7d4 | 1 |
9/20/2021, 1:48:38 AM | 0x2644adde | 2 |
9/20/2021, 1:03:29 AM | 0x48c80ba2 | 1 |
9/20/2021, 12:15:10 AM | 0x98e158f4 | 3 |
Current stakes 70 VINCI - Not enough quorum |